Size Chart men's Jackets /Pullover/Shirts
Size | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) |
---|---|---|---|---|---|---|
S | 35–37 | 89–94 | 29–31 | 74–79 | 33–34 | 84–86 |
M | 38–40 | 97–102 | 32–34 | 81–86 | 34–35 | 86–89 |
L | 41–43 | 104–109 | 35–37 | 89–94 | 35–36 | 89–91 |
XL | 44–46 | 112–117 | 38–40 | 97–102 | 36–37 | 91–94 |
2XL | 47–49 | 119–124 | 41–43 | 104–109 | 37–38 | 94–97 |
3XL | 50–53 | 127–135 | 44–47 | 112–119 | 37.5–38.5 | 95–98 |
*How to measure:* Chest at the fullest part, waist at natural waistline, sleeve from center back of neck to wrist. If between sizes, size up for layering.